3737 Cherry Creek Lane
Sterling Heights, MI 48314
Home » Apartments » The Preserves » Preserves Pricing
Type | 1 Year | 2 Year | 3 Year | |
One Bedroom Units | ||||
The Juniper – Ranch Upper Unit | 890 SQ. FT., 1-Car Garage | $1,305 | $1,255 | $1,255 |
Two Bedroom Units | ||||
The Laurel – Ranch Lower Unit | 1,100 SQ. FT., 1-Car Garage | $1,450 | $1,400 | $1,400 |
The Belvedere – Ranch Lower Unit | 1,085 SQ. FT., 2-Car Garage | $1,465 | $1,415 | $1,415 |
The Dogwood – Ranch Upper Unit | 1,100 SQ. FT., 1-Car Garage | $1,465 | $1,415 | $1,415 |
The Hawthorne – Ranch Upper Unit | 1,155 SQ. FT., 2-Car Garage | $1,540 | $1,490 | $1,490 |
The Woodruff – Townhome | 1,295 SQ. FT., 2-Car Garage | $1,640 | $1,590 | $1,590 |
The Aspen – Ranch Upper Unit | 1,280 SQ. FT., 1-Car Garage | $1,585 | $1,535 | $1,535 |
The Wisteria – Ranch Lower Unit | 1,555 SQ. FT., 1-Car Garage | $1,765 | $1,715 | $1,715 |
The Mulberry – Ranch Upper Unit | 1,630 SQ. FT., 2-Car Garage | $1,795 | $1,745 | $1,745 |
Three Bedroom Units | ||||
The Laurel III – Ranch Lower Unit | 1,375 SQ. FT., 1-Car Garage | $1,670 | $1,620 | $1,620 |
The Dogwood III – Ranch Upper Unit | 1,440 SQ. FT., 1-Car Garage | $1,685 | $1,635 | $1,635 |
The Larkspur – Townhome ($10 “C” Elevation or End Unit) | 1,525 SQ. FT., 2-Car Garage | $1,735 | $1,685 | $1,685 |
The Linden – Townhome | 1,910 SQ. FT., 2-Car Garage | $2,100 | $2,050 | $2,050 |
Handicap accessible units include the features for persons with disabilities required by the Federal Fair Housing Act.
Pricing Last Updated October 27, 2020
Monday-Friday: 9am to 6pm
Saturday: 10am to 5pm
Sunday: Closed
Conveniently located just south of M-59, on the west side of Ryan Road between Dobry and 19 Mile Road
Copyright © 2021, Palazzolo Brothers. All Rights Reserved.