Rental Price: $1,750/mo
Home » Apartments » The Preserves » Floor Plans
Layout | Bed / Bath | Rent * | Deposit * | Sq. Feet ** |
---|---|---|---|---|
The Juniper![]() More details | 1 bd / 1 ba | from $1,255 | – | 890 |
Layout | Bed / Bath | Rent * | Deposit * | Sq. Feet ** |
---|---|---|---|---|
The Furnished Belvedere![]() More details | 2 bd / 2 ba | from $2,290 | $2,290 | 1,085 |
The Belvedere ![]() More details | 2 bd / 2 ba | from $1,415 | – | 1,085 |
The Dogwood ![]() More details | 2 bd / 2 ba | from $1,415 | – | 1,100 |
The Laurel![]() More details | 2 bd / 2 ba | from $1,400 | – | 1,100 |
The Hawthorne ![]() More details | 2 bd / 2 ba | from $1,490 | – | 1,155 |
The Aspen ![]() More details | 2 bd / 2 ba | from $1,535 | – | 1,280 |
The Woodruff![]() More details | 2 bd / 2.5 ba | from $1,590 | – | 1,295 |
The Furnished Woodruff ![]() More details | 2 bd / 2.5 ba | from $2,465 | $2,465 | 1,295 |
The Wisteria ![]() More details | 2 bd / 2 ba | from $1,715 | – | 1,555 |
The Mulberry ![]() More details | 2 bd / 2 ba | from $1,745 | – | 1,630 |
Layout | Bed / Bath | Rent * | Deposit * | Sq. Feet ** |
---|---|---|---|---|
The Laurel III![]() More details | 3 bd / 2 ba | from $1,620 | – | 1,375 |
The Dogwood III![]() More details | 3 bd / 2 ba | from $1,635 | – | 1,440 |
The Larkspur![]() More details | 3 bd / 2.5 ba | from $1,685 | – | 1,525 |
The Linden![]() More details | 3 bd / 2.5 ba | from $2,050 | – | 1,910 |
* Pricing and availability are subject to change.
** Square Feet listed is an approximate value for each unit.
*** Executive Apartments include gas, electric, and water services and can be rented in increments of one to three months.
Monday-Friday: 9am to 6pm
Saturday: 10am to 5pm
Sunday: Closed
Conveniently located just south of M-59, on the west side of Ryan Road between Dobry and 19 Mile Road
Copyright © 2021, Palazzolo Brothers. All Rights Reserved.