Type | Rent Per Month | |||
One Bedroom Units | ||||
The Cattails – Ranch Upper Unit | 732 SQ. FT., 1-Car Garage | $1,315 | ||
The Sunflower – Ranch Lower Unit | 815 SQ. FT., 1-Car Garage | $1,405 | ||
The Willow – Ranch Lower Unit | 822 SQ. FT., 1-Car Garage | $1,410 | ||
Two Bedroom Units | ||||
The Marsh – Ranch Lower Unit | 1,118 SQ. FT., 1-Car Garage | $1,665 | ||
The Sycamore – Townhome | 1,108 SQ. FT., 1-Car Garage | $1,610 | ||
The Chestnut – Ranch Upper Unit | 1,327 SQ. FT., 1-Car Garage | $1,775 | ||
The Birch – Townhome | 1,444 SQ. FT., 1-Car Garage | $1,880 | ||
Three Bedroom Units | ||||
The Boxwood – Ranch Upper Unit | 1,369 SQ. FT., 1-Car Garage | $1,850 | ||
The Iris – Ranch Upper Unit Only floor plan built in existing. Not continuing in 2018 new construction | 1,341 SQ. FT., 1-Car Garage | $1,875 | ||
The Spruce – Ranch Upper Unit | 1,466 SQ. FT., 1-Car Garage | $1,900 |
Handicap accessible units include the features for persons with disabilities required by the Federal Fair Housing Act.
Pricing Last Updated June 17, 2022