3737 Cherry Creek Lane
Sterling Heights, MI 48314
Home » Apartments » The Preserves North » Preserves North Floor Plans
Layout | Bed / Bath | Rent * | Deposit * | Sq. Feet ** |
---|---|---|---|---|
The Cattails** New Construction!! ** | 1 bd / 1 ba | from $1,315 | — | 732 |
The Sunflower** ** New Construction!! ** ** | 1 bd / 1 ba | from $1,405 | — | 815 |
The Willow** New Construction!! ** | 1 bd / 1 ba | from $1,410 | — | 822 |
Layout | Bed / Bath | Rent * | Deposit * | Sq. Feet ** |
---|---|---|---|---|
The Sycamore** New Construction!! ** | 2 bd / 2 ba | from $1,610 | — | 1,108 |
The Chestnut** New Construction!! ** | 2 bd / 2 ba | from $1,755 | — | 1,327 |
The Birch** New Construction!! ** | 2 bd / 2 ba | from $1,880 | — | 1,444 |
The Marsh** New Construction!! ** | 2 bd / 2 ba | from $1,665 | — | 1118 |
The Marsh Barrier Free** New Construction!! ** | 2 bd / 2 ba | from $1,665 | — | 1118 |
Layout | Bed / Bath | Rent * | Deposit * | Sq. Feet ** |
---|---|---|---|---|
The Boxwood** New Construction!! ** | 3 bd / 2 ba | from $1,850 | — | 1,369 |
The Iris** New Construction!! ** | 3 bd / 2 ba | from $1,875 | — | 1,341 |
The Spruce** New Construction!! ** | 3 bd / 2.5 ba | from $1,900 | — | 1,466 |
* Pricing and availability are subject to change.
** Square Feet listed is an approximate value for each unit.
*** Executive Apartments include gas, electric, and water services and can be rented in increments of one to three months.
Monday-Friday: 9am to 6pm
Saturday: Closed
Sunday: Closed
Conveniently located just south of M-59, on the west side of Ryan Road between Dobry and 19 Mile Road
Copyright © 2021, Palazzolo Brothers. All Rights Reserved.