| Type | Rent Per Month | |||
One Bedroom Units | ||||
| The Cattails – Ranch Upper Unit | 732 SQ. FT., 1-Car Garage | $1,440 | ||
| The Sunflower – Ranch Lower Unit | 815 SQ. FT., 1-Car Garage | $1,520 | ||
| The Willow – Ranch Lower Unit | 822 SQ. FT., 1-Car Garage | $1,530 | ||
Two Bedroom Units | ||||
| The Marsh – Ranch Lower Unit | 1,118 SQ. FT., 1-Car Garage | $1,745 | ||
| The Sycamore – Townhome | 1,108 SQ. FT., 1-Car Garage | $1,720 | ||
| The Chestnut – Ranch Upper Unit | 1,327 SQ. FT., 1-Car Garage | $1,825 | ||
| The Birch – Townhome | 1,444 SQ. FT., 1-Car Garage | $1,930 | ||
Three Bedroom Units | ||||
| The Boxwood – Ranch Upper Unit | 1,369 SQ. FT., 1-Car Garage | $1,975 | ||
| The Iris – Ranch Upper Unit | 1,341 SQ. FT., 1-Car Garage | $1,975 | ||
| The Spruce – Ranch Upper Unit | 1,466 SQ. FT., 1-Car Garage | $2,025 | ||
Handicap accessible units include the features for persons with disabilities required by the Federal Fair Housing Act.
Pricing Last Updated July 30, 2024